Planned for Australian release in 2024. This vehicle is currently undergoing ADR finalisation. *Most specifications and features shown are from current overseas models and are subject to possible change to comply with ADR regulations prior to release. For more information, kindly contact us.
A Van for the Every Day
TThe future is electric. Flexibility, delivery speed, and efficiency are the hallmarks of this Electric van coming soon. Together with our EC11 van, EV Automotive cater for all your needs in the Electric van market.
The EC1 Electric Van is perfect for what your business needs
Ideal for the tasks required of a van its size; they are eco-friendly and provide saving on running coasts while providing fast, efficient, and consistent operations for drivers.
EC1 Van Dimensions
EC1 Van Specifications
Seating capacity (person) | 2 |
---|---|
Vehicle dimension (L x W x H) (mm) | 4400 x 1650 x 1920 |
Load Space (mm) | 2260 x 1470 x 1280 |
GVW (gross vehicle weight) (kg) | 2505 |
Curb Weight(kg) | 1390 |
Payload(kg) | 1115 |
Front/Rear Overhang (mm) | 650/900 |
Front/Rear Wheel Track (mm) | 1390/1435 |
Wheelbase (mm) | 2850 |
Tyre specifications | 175R14LT |
Battery power (kwh) | 41.86 |
Type of battery | Lithium iron phosphate battery (LFP battery) |
Motor power(kw) | 30-60 |
Rated/Peak torque (N•m) | 80-200 |
Motor type | Permanent magnet synchronous motor (PMSM) |
Motor arrangement | Rear drive |
Max.range (km, NEDC) | 300 |
Maximum speed (km/h) | 100 |
Central control screen | ✓ |
Front disc and rear drum brake | ✓ |
High brake lights | ✓ |
Front door electric windows | ✓ |
Front fog lights | ✓ |
LED daytime running lights | ✓ |
Multifunction steering wheel | ✓ |
Steel wheels | ✓ |
Warm air PTC, cigarette lighter | ✓ |
Dual airbags | ✓ |
ESC | ✓ |
Air conditioning | ✓ |
ABS+EBD | ✓ |
Reversing sensors, Rear camera | ✓ |
Central locking | ✓ |
Electric power steering | ✓ |
Partition board- all metal partition | ✓ |
Vehicles currently undergoing ADR finalisation. Due to go on sale last quarter 2023 for deliveries in first quarter 2024. Please contact us for more information